
Industries
Same twin, tuned to how your assets fail and where your capacity hides.
Digital Twin ships with physics models and workflows for asset classes across the energy value chain, configured per tenant rather than rebuilt per project. Each industry has its own deep dive — modules, equipment classes, a worked use case and the value story.
Reference twins
Ten sites, five industries, real plant configurations.
The reference twins ship with the platform so every industry can be evaluated before a single tag is connected. Geography and equipment configuration are real; telemetry is synthesised by the edge simulator with realistic diurnal and fault behaviour.
| Site | Type | Configuration |
|---|---|---|
| Khavda Hybrid RE Park — PS-4Gujarat | Hybrid renewable park | 15 MW wind · 5.5 MWdc PV · 10 MW/20 MWh BESS · 45 MW peaker · 400 kV pooling |
| Mundra Supercritical TPPGujarat | Thermal (coal) | 2 × 660 MW supercritical units |
| Tehri Hydro Power ComplexUttarakhand | Hydro + pumped storage | 4 × 250 MW Francis · 1,000 MW PSP |
| Bhadla Solar Park — Block 7Rajasthan | Solar park | 4 × 3 MWdc bifacial trackers · 33/220 kV pooling |
| Ankleshwar Oil Field — GGS-4Gujarat | Upstream onshore | 5 producers · separator · compressor · flare |
| HVJ Gas Pipeline — Vijaipur CSMadhya Pradesh | Midstream gas | 2 × 13 MW GT compressors · 36" trunk · 12 MMscmd |
| Jamnagar Refinery — Train 2Gujarat | Downstream refinery | CDU · VDU · FCC · hydrocracker · 330 kbpd |
| Dahej LNG TerminalGujarat | LNG regasification | 2 × 160k m³ tanks · ORV · 17.5 MTPA |
| Gevra Open-Cast Coal MineChhattisgarh | Open-cast coal | Dragline · shovels · 240 t trucks · 3.6 km conveyor · 70 MTPA |
| Jharia Underground Mine — Seam XVJharkhand | Underground coal | Ventilation · methane/CO · continuous miner · 320 m hoist |




Site names refer to well-known Indian energy facilities used as modelling references. They are not customers of Lansub Technologies and no operational data from these facilities is used. Ask us to model your own site.
See Digital Twin on your own network data.
A 45-minute working session with our grid engineers on a sanitised slice of your topology and telemetry, followed by a scoped 90-day pilot proposal.




